Canada Goose
Canada Goose Women's Lume Lightweight Jacket
Canada Goose Women's Lume Lightweight Jacket
Verfügbarkeit für Abholungen konnte nicht geladen werden
Elevate your outerwear with the Canada Goose Women's Lume Lightweight Jacket, designed for those who value refined style and effortless sophistication. Crafted to complement your confident, individual expression, this jacket embodies modern luxury and minimalist elegance. Available in timeless Black and versatile Timber Sand, it seamlessly enhances any wardrobe while offering lightweight comfort for everyday wear. Whether layering for a brisk morning or stepping out in style, this piece stands as a statement of curated simplicity and distinguished taste.
2673W_9061_2026SP
- Experience durable warmth with lightweight design
- Choose from Black or Timber Sand
- Perfect fit available XS to 2XL
- Enjoy comfort crafted from premium materials
We offer free shipping on all UK orders over £200.
UK delivery takes 2–3 working days (Monday–Friday) and is handled via a secure PIN-code service. Not going to be home? Choose our convenient Ship to Shop option, allowing you to collect your order at a time that suits you, with up to 7 days for collection (orders under £350 only).
We also ship worldwide via DHL. Standard international delivery typically takes 5–7 days. All orders are dispatched within 24 hours of purchase. Please note that any duties or taxes on international shipments are the responsibility of the customer and are payable at checkout.
Return Info Here

Size chart
Men's Sizing Guide
| Label | US/CA | EU | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) |
|---|---|---|---|---|---|---|---|---|
| XS | XS | 44 | 86–91 | 34–36 | 71–76 | 28–30 | 86–91 | 34–36 |
| S | S | 46 | 92–97 | 36–38 | 77–81 | 30–32 | 92–97 | 36–38 |
| M | M | 48 | 98–102 | 38–40 | 82–86 | 32–34 | 98–102 | 38–40 |
| L | L | 50 | 103–107 | 40–42 | 87–91 | 34–36 | 103–107 | 40–42 |
| XL | XL | 52 | 108–112 | 42–44 | 92–97 | 36–38 | 108–112 | 42–44 |
| XXL | XXL | 54 | 113–117 | 44–46 | 98–102 | 38–40 | 113–117 | 44–46 |
Women's Sizing Guide
| Label | US/CA | EU | Bust (cm) | Bust (in) | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) |
|---|---|---|---|---|---|---|---|---|
| XS | XS | 34 | 81–86 | 32–34 | 61–66 | 24–26 | 86–91 | 34–36 |
| S | S | 36 | 87–91 | 34–36 | 67–71 | 26–28 | 92–97 | 36–38 |
| M | M | 38 | 92–97 | 36–38 | 72–77 | 28–30 | 98–102 | 38–40 |
| L | L | 40 | 98–102 | 38–40 | 78–82 | 30–32 | 103–107 | 40–42 |
| XL | XL | 42 | 103–107 | 40–42 | 83–88 | 32–34 | 108–112 | 42–44 |
| XXL | XXL | 44 | 108–112 | 42–44 | 89–93 | 35–36 | 113–117 | 44–46 |
Verfügbarkeit für Abholungen konnte nicht geladen werden
FEATURED EDIT
-
Rhude
Rhude Classique Side Zip Pullover Hoodie
Normaler Preis £340Normaler Preis£375Verkaufspreis £340Sale -
Sale
-
Sale
-
Sale
-
Sale
-
Jacquemus
Jacquemus Le Grand Raffia Bambino Bag
Normaler Preis £450Normaler Preis£850Verkaufspreis £450Sale -
-







