Delivery Options:
Free delivery on orders over £200
Expect delivery within 2-3 working days.
Click & Collect: £5.00
Standard Delivery: £5.00
Standard Delivery by 12 noon: £7.00
AM delivery is only available for addresses in mainland England, Scotland, and Wales.
Click & collect from a local pick-up point service is not available for orders over £150.
Collecting Your Order from a DPD Pick Up Point: Convenient Pickup, Lower Emissions
We aim for your order to arrive within 2-3 working days of order placement, including weekends. Local pick-up offers you a more convenient and secure way to receive your order. Instead of delivering to your home, we send your parcel to a nearby, secure location that you choose during checkout. You can then collect it at a time that suits you. At the check-out, choose from thousands of local DPD collection points nationwide, often in supermarkets, convenience stores and Post Offices. Your order is held securely for 7 days until you are ready to collect. Choosing pickup is better for the planet, and means you'll never miss a delivery! Currently this service is only available for purchases under £150.
How does PIN code home delivery work? Your delivery experience is important to us, which is why we’ve joined forces with DPD, and use their tracked PIN Code delivery service. This helps to protect your parcels and curb fraudulent activities.
All home deliveries are sent via DPD's secure PIN code service. DPD will send your unique 4-digit PIN code to the number provided with your order. When the driver arrives, you will be asked to provide this PIN before they hand over the parcel. Without this PIN the delivery cannot be completed.
Going to miss a home delivery? No worries – when your order is in transit, you can:
Click & Collect In-Store: If you would like to request an in-store collection, please call or email us. When collecting your order, you'll need to present your order confirmation email, a form of ID that matches the order details and a utility bill, that corresponds with the billing address. Please note, this option is not available for customers who pay via PayPal. DPUS reserves the right to refuse click & collect in-store.
DHL Express Delivery in 2-5 working days from £37 (see list below for the exact rate for your country). Tracked & signed for.
TAX-FREE SHOPPING EXPLAINED
Tracking your order: track your order via DHL using the tracking number provided in your order dispatch email. Not going to be in? No worries – you can change your delivery for another day (Monday-Friday). Manage your delivery on DHL using your tracking number.
| Country | DHL Express Delivery |
| Afghanistan | £56 |
| Albania | £44 |
| Algeria | £56 |
| American Sam. | £56 |
| Andorra | £41 |
| Angola | £56 |
| Anguilla | £56 |
| Antigua | £56 |
| Argentina | £56 |
| Armenia | £56 |
| Aruba | £56 |
| Australia | £48 |
| Austria | £41 |
| Azerbaijan | £56 |
| Bahamas | £56 |
| Bahrain | £46 |
| Bangladesh | £53 |
| Barbados | £56 |
| Belarus | £56 |
| Belgium | £37 |
| Belize | £56 |
| Benin | £56 |
| Bermuda | £56 |
| Bhutan | £53 |
| Bolivia | £56 |
| Bonaire | £56 |
| Bosnia And Herz. | £44 |
| Botswana | £56 |
| Brazil | £56 |
| Brunei | £53 |
| Bulgaria | £41 |
| Burkina Faso | £56 |
| Burundi | £56 |
| Cambodia | £53 |
| Cameroon | £56 |
| Canada | £40 |
| Canary Islands | £44 |
| Cape Verde | £56 |
| Cayman Islands | £56 |
| Central African | £56 |
| Chad | £56 |
| Chile | £56 |
| China | £48 |
| Colombia | £56 |
| Comoros | £56 |
| Congo | £56 |
| Congo | £56 |
| Cook Islands | £56 |
| Costa Rica | £56 |
| Cote D Ivoire | £56 |
| Croatia | £41 |
| Cuba | £56 |
| Curacao | £56 |
| East Timor | £56 |
| Egypt | £56 |
| El Salvador | £56 |
| Eritrea | £56 |
| Estonia | £41 |
| Ethiopia | £56 |
| Falkland Isl. | £56 |
| Faroe Islands | £44 |
| Fiji | £56 |
| Finland | £41 |
| France | £37 |
| French Guyana | £56 |
| Gabon | £56 |
| Gambia | £56 |
| Georgia | £56 |
| Germany | £37 |
| Ghana | £56 |
| Gibraltar | £41 |
| Greece | £41 |
| Greenland | £44 |
| Grenada | £56 |
| Guadeloupe | £56 |
| Guam | £56 |
| Guatemala | £56 |
| Guernsey | £37 |
| Guinea Republic | £56 |
| Guinea-Bissau | £56 |
| Guinea-Equat. | £56 |
| Guyana (British) | £56 |
| Haiti | £56 |
| Honduras | £56 |
| Hong Kong | £48 |
| Hungary | £41 |
| Iceland | £44 |
| India | £48 |
| Indonesia | £53 |
| Iran | £56 |
| Iraq | £56 |
| Ireland | £37 |
| Israel | £44 |
| Italy | £41 |
| Jamaica | £56 |
| Japan | £48 |
| Jersey | £37 |
| Jordan | £46 |
| Kazakhstan | £56 |
| Kenya | £56 |
| Kiribati | £56 |
| Kosovo | £44 |
| Kuwait | £46 |
| Kyrgyzstan | £56 |
| Laos | £53 |
| Latvia | £41 |
| Liechtenstein | £44 |
| Lithuania | £41 |
| Luxembourg | £37 |
| Macau | £48 |
| Madagascar | £56 |
| Malawi | £56 |
| Malaysia | £48 |
| Maldives | £56 |
| Mali | £56 |
| Malta | £41 |
| Marshall Isl. | £56 |
| Martinique | £56 |
| Mauritania | £56 |
| Mauritius | £56 |
| Mayotte | £56 |
| Mexico | £40 |
| Micronesia | £56 |
| Moldova | £56 |
| Monaco | £37 |
| Mongolia | £56 |
| Montenegro | £44 |
| Montserrat | £56 |
| Morocco | £56 |
| Mozambique | £56 |
| Myanmar | £53 |
| Namibia | £56 |
| Nauru | £56 |
| Nepal | £53 |
| Netherlands | £37 |
| Nevis | £56 |
| New Caledonia | £56 |
| New Zealand | £48 |
| Nicaragua | £56 |
| Niger | £56 |
| Nigeria | £56 |
| Niue | £56 |
| No. Mariana Islands | £56 |
| North Korea | £56 |
| North Macedonia | £44 |
| Norway | £44 |
| Oman | £46 |
| Pakistan | £53 |
| Palau | £56 |
| Panama | £56 |
| Papua New Guin. | £56 |
| Paraguay | £56 |
| Peru | £56 |
| Philippines, The | £53 |
| Poland | £41 |
| Portugal | £41 |
| Puerto Rico | £56 |
| Qatar | £46 |
| Reunion | £56 |
| Romania | £41 |
| Sao Tome & Princ. | £56 |
| Saudi Arabia | £46 |
| Senegal | £56 |
| Serbia | £44 |
| Seychelles | £56 |
| Sierra Leone | £56 |
| Singapore | £48 |
| Slovakia | £41 |
| Slovenia | £41 |
| Solomon Isl. | £56 |
| Somalia | £56 |
| Somaliland | £56 |
| South Africa | £48 |
| South Korea | £48 |
| South Sudan | £56 |
| Spain | £41 |
| Sri Lanka | £53 |
| St. Barthelemy | £56 |
| St. Eustatius | £56 |
| St. Helena | £56 |
| St. Kitts | £56 |
| St. Lucia | £56 |
| St. Maarten | £56 |
| St. Vincent | £56 |
| Sudan | £56 |
| Suriname | £56 |
| Swaziland | £56 |
| Sweden | £41 |
| Switzerland | £44 |
| Syria | £56 |
| Tahiti | £56 |
| Taiwan | £48 |
| Tajikistan | £56 |
| Tanzania | £56 |
| Thailand | £48 |
| Togo | £56 |
| Tonga | £56 |
| Trinidad & Tob. | £56 |
| Tunisia | £56 |
| Turkey | £44 |
| Turkmenistan | £56 |
| Turks & Caicos Isl. | £56 |
| Tuvalu | £56 |
| Uganda | £56 |
| Ukraine | £56 |
| United Arab Emir. | £46 |
| United States | £40 |
| Uruguay | £56 |
| Uzbekistan | £56 |
| Vanuatu | £56 |
| Vatican City | £41 |
| Venezuela | £56 |
| Vietnam | £53 |
We're unable to ship to Ukraine and Russia at this time.