Welcome to the official Evisu Sizing Guide. Use our detailed measurements below to find your correct fit for luxury denim and clothing items, including exact chest, waist, and hip dimensions.
Top wear
| Label | US/UK | EU/Italy | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|
| XS | 34 | 44 | 87–91 | 71–74 | 87–91 |
| S | 36 | 46 | 92–97 | 75–81 | 92–95 |
| M | 38 | 48 | 98–102 | 82–86 | 96–99 |
| L | 40 | 50 | 103–107 | 87–93 | 100–105 |
| XL | 42 | 52 | 108–112 | 94–100 | 106–111 |
| XXL | 44 | 56 | 113–117 | 101–107 | 112–115 |
Bottom wear
| Label | US Waist (in) | EU / Italy | Waist (cm) |
|---|---|---|---|
| XS | 28 | 44 | ~71 |
| S | 30 | 46 | ~76 |
| M | 32 | 48 | ~81 |
| L | 34 | 50 | ~86 |
| XL | 36 | 52 | ~91 |
| XXL | 38 | 56 | ~97 |