Maison Margiela Sizing Guide

Welcome to the official Maison Margiela Sizing Guide. Use our detailed measurements below to find your correct fit for luxury designer clothing and footwear.

Footwear Sizing

EU / IT UK US Men US Women Foot Length (cm)
34 1 — 4 21.0
34.5 1.5 — 4.5 21.5
35 2 — 5 22.0
35.5 2.5 — 5.5 22.5
36 3 — 6 23.0
36.5 3.5 — 6.5 23.5
37 4 — 7 24.0
37.5 4.5 — 7.5 24.5
38 5 6 8 25.0
38.5 5.5 6.5 8.5 25.5
39 6 7 9 26.0
39.5 6.5 7.5 9.5 26.5
40 7 8 10 27.0
40.5 7.5 8.5 10.5 27.5
41 8 9 11 28.0
41.5 8.5 9.5 11.5 28.5
42 9 10 12 29.0
42.5 9.5 10.5 — 29.5
43 10 11 — 30.0
43.5 10.5 11.5 — 30.5
44 11 12 — 31.0
44.5 11.5 12.5 — 31.5
45 12 13 — 32.0
45.5 12.5 13.5 — 32.5
46 13 14 — 33.0

 

Clothing Sizes

Size Label IT / FR UK US Approx Bust (cm) Approx Waist (cm) Approx Hip (cm)
34 30 2 0 ~80 ~60 ~86
36 32 4 0 ~84 ~64 ~90
38 34 6 2 ~88 ~68 ~94
40 36 8 4 ~92 ~72 ~98
42 38 10 6 ~96 ~76 ~102
44 40 12 8 ~100 ~80 ~106
46 42 14 10 ~104 ~84 ~110