Welcome to the official Balmain Sizing Guide. Use our detailed measurements below to find your correct fit for luxury designer items, including exact clothing and footwear dimensions.
If you need any additional sizing help, feel free to reach out to our customer care team.
Clothing
| FR | Label | UK Men | US Men | UK Women | US Women | Chest/Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|---|---|
| 44 | XS | 34 | 34 | — | — | 88–92 | 76–80 | 90–94 |
| 46 | S | 36 | 36 | — | — | 92–96 | 80–84 | 94–98 |
| 48 | M | 38 | 38 | — | — | 96–100 | 84–88 | 98–102 |
| 50 | L | 40 | 40 | — | — | 100–104 | 88–92 | 102–106 |
| 52 | XL | 42 | 42 | — | — | 104–108 | 92–96 | 106–110 |
| 32 | XS | — | — | 4 | 0 | 80–84 | 60–64 | 88–92 |
| 34 | S | — | — | 6 | 2 | 84–88 | 64–68 | 92–96 |
| 36 | M | — | — | 8 | 4 | 88–92 | 68–72 | 96–100 |
| 38 | L | — | — | 10 | 6 | 92–96 | 72–76 | 100–104 |
| 40 | XL | — | — | 12 | 8 | 96–100 | 76–80 | 104–108 |
Shoes
| EU | UK | US Men | US Women | Foot Length (cm) |
|---|---|---|---|---|
| 35 | 2.5 | — | 5 | 22.5 |
| 36 | 3 | 4 | 6 | 23.0 |
| 37 | 4 | 5 | 7 | 24.0 |
| 38 | 5 | 6 | 8 | 24.5 |
| 39 | 6 | 7 | 9 | 25.5 |
| 40 | 6.5 | 7.5 | 10 | 26.0 |
| 41 | 7 | 8 | 11 | 27.0 |
| 42 | 8 | 9 | 12 | 27.5 |
| 43 | 9 | 10 | — | 28.5 |
| 44 | 10 | 11 | — | 29.0 |
| 45 | 11 | 12 | — | 29.5 |